Sheffield Uni Boxes Period from Contact the organiser with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Tyler | 2XXX | 3 | 4 | |||||||
2 | Danish Raja | 3XXX | 2 | 3 | |||||||
3 | Leon Maudgil | 5XXX | 0 | ||||||||
4 | Shayaan Raja | 2XXX | 0 | ||||||||
5 | William Hobbs | 2XXX | 0 | ||||||||
6 | Bill Rutter | 1XXX | 0 | ||||||||
7 | Matthew Salmon | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Florence Ashwell | 3XX | 3 | 6 | ||||||
2 | Surina Singh | 3XX | 0 | 1 | ||||||
3 | Lucy Gibson | 7XX | 0 | |||||||
4 | Freya Barmby | 6XX | 0 | |||||||
5 | Kheera Sandhu | 3XX | 0 | |||||||
6 | Robert Douglas | 1XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Lloyd | 4XX | 3 | 3 | 3 | 18 | ||||
2 | James Macdonnell | 1XX | 0 | 0 | 3 | 8 | ||||
3 | Kieran Connaughton | 1XX | 0 | 3 | 7 | |||||
4 | Rohan Rawat | 2XX | 0 | 0 | 2 | |||||
5 | Alandra Swainston | 2XX | 0 | |||||||
6 | Freddie Lear | 6X | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | William Mackie | 1XX | 3 | 6 | ||||||
2 | Antonia Barton | 1XX | 3 | 6 | ||||||
3 | Tom Blackhall | 8X | 0 | 0 | 2 | |||||
4 | Louise Bezer | 6X | 0 | |||||||
5 | Jack Lear | 5X | 0 | |||||||
6 | Jonathan Bruning | 1XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.