LSTC Squash Leagues Period from Contact lstcsquashleagues@gmail.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Greg Millhouse | 3XXX | 0 | |||||
2 | Jon Miles | 3XXX | 0 | |||||
3 | Jason Attwood | 3XXX | 0 | |||||
4 | Rob Markham | 1XXX | 0 | |||||
5 | Jack Miles | 1XXX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Jiri Pospisil | 1XXX | 0 | |||||
2 | Eugene Ong | 2XXX | 0 | |||||
3 | Chris Saynor | 2XXX | 0 | |||||
4 | Paul Arnold | 1XXX | 0 | |||||
5 | Jason Tinsey | 1XXX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Simon Johnson | 1XXX | 0 | |||||
2 | Matt Pocock | 1XXX | 0 | |||||
3 | Duncan Tingle | 1XXX | 0 | |||||
4 | Stuart Pyper | 1XXX | 0 | |||||
5 | Simon Bowden | 1XXX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Roy Milne | 1XXX | 0 | |||||
2 | Andy Lloyd | 1XXX | 0 | |||||
3 | Tan Parsons | 1XXX | 0 | |||||
4 | Luke Walker | 1XXX | 0 | |||||
5 | Richard Bell | 1XXX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Paul Davidson | 9XX | 0 | |||||
2 | Paul Hunt | 1XXX | 0 | |||||
3 | Robin Baynton | 1XXX | 0 | |||||
4 | James Rega | 8XX | 0 | |||||
5 | Oliver Burgess | 7XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Darren Coyne | 7XX | 0 | |||||
2 | James Smith | 7XX | 0 | |||||
3 | Paul Dewe | 7XX | 0 | |||||
4 | Ashley Friedlein | 6XX | 0 | |||||
5 | Tim Bangs | 6XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | David Powell | 6XX | 0 | |||||
2 | Barney Walker | 5XX | 0 | |||||
3 | Charlie Rand | 6XX | 0 | |||||
4 | Nicholas Hope | 7XX | 0 | |||||
5 | Felix Saynor | 3XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Mike White | 3XX | 0 | |||||
2 | Calum Gernon | 4XX | 0 | |||||
3 | Bob Simkins | 3XX | 0 | |||||
4 | Jonathan Zucker | 3XX | 0 | |||||
5 | Ollie French | 3XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Chris Gibby | 3XX | 0 | |||||
2 | William Kania | 4XX | 0 | |||||
3 | Bruce Potter | 2XX | 0 | |||||
4 | David Titherington | 1XX | 0 | |||||
5 | Graeme Carter | 6XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | James Palmer | 1XX | 0 | |||||
2 | Alex Purdy | 2XX | 0 | |||||
3 | Rowden Watson | 1XX | 0 | |||||
4 | Adam Robinson | 1XX | 0 | |||||
5 | Craig Webber | 1XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Zeke Downes | 1XX | 0 | |||||
2 | Nick Allen | 1XX | 0 | |||||
3 | Sherryl Chatfield | 9X | 0 | |||||
4 | Mark Bridge | 1XX | 0 | |||||
5 | Chay Allen | TBD | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Richard Chatfield | 8X | 0 | |||||
2 | Deep Gandhi | 1XX | 0 | |||||
3 | James Merrey | 8X | 0 | |||||
4 | Andrew Allen-Simpson * | 9X | 0 | |||||
5 | Ben Smith * | 8X | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
13 | Nishan Ramnarain | 1633 |
15 | Dennis Arthur | 2057 |
15 | Russell Bennett | 1468 |
19 | Ian Randall | 951 |
27 | Ben Cannon | 756 |
32 | Kevin Regan | 993 |
34 | Benjamin Glasgow-Smith | 420 |
37 | Paul Murphy | 512 |
38 | Ben Perryman | 350 |
42 | Peter Pospisil | 412 |
49 | Jasper Deflo | 143 |
51 | Stephen Smith | 198 |
51 | Santi Betancor | 175 |
60 | Steve Williamson | TBD |
61 | Gece Ergen | 37 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.