Maidenhead Squash League Period from Contact maidenhead.squash@gmail.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Pawel Staskiewicz | 2XXX | 3 | 3 | 3 | 3 | 24 | |||
2 | Kit Evans | 1XXX | 0 | 3 | 2 | 3 | 13 | |||
3 | Matthew Nicholls | 1XXX | 0 | 1 | 3 | 3 | 0 | 13 | ||
4 | Alex Vasilenko | 1XXX | 0 | 3 | 2 | 1 | 1 | 12 | ||
5 | Adam Collin | 1XXX | 0 | 2 | 1 | 3 | 11 | |||
6 | Arun Ramachandran | 2XXX | 3 | 3 | 11 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Tse | 1XXX | 3 | 3 | 12 | |||||
2 | Alex Malbon | 1XXX | 3 | 3 | 11 | |||||
3 | Anthony Ball | 1XXX | 0 | 1 | 0 | 2 | 2 | 10 | ||
4 | Jean Mooy | 1XXX | 0 | 3 | 7 | |||||
5 | Kesavan Bhuvaneswaram | 1XXX | 0 | 3 | 5 | |||||
6 | Richard Martinez | 1XXX | 1 | 2 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Longman | 1XXX | 1 | 3 | 3 | 13 | ||||
2 | Ishan Singh-Levett | 1XXX | 3 | 3 | 11 | |||||
3 | Andy Watt | 1XXX | 1 | 3 | 6 | |||||
4 | Paul Bradley | 1XXX | 0 | 2 | 4 | |||||
5 | Matthew Vickers | 9XX | 0 | 1 | ||||||
6 | James Johnson | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Graham | 1XXX | 1 | 3 | 3 | 13 | ||||
2 | Steve Perry | 1XXX | 3 | 2 | 8 | |||||
3 | Gurinder Khosa | 1XXX | 1 | 3 | 6 | |||||
4 | Robin Trinder | 9XX | 0 | 1 | ||||||
5 | Ben Talbot | 1XXX | 0 | |||||||
6 | Ian Ostrer | 9XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Kershaw | 8XX | 3 | 3 | 3 | 2 | 17 | |||
2 | Tito Perez-Peraita | 8XX | 1 | 2 | 2 | 2 | 3 | 17 | ||
3 | Michael Tempest | 8XX | 2 | 3 | 3 | 11 | ||||
4 | Dave Atallah | 8XX | 1 | 3 | 2 | 9 | ||||
5 | Shrey Arora | 7XX | 3 | 3 | 8 | |||||
6 | John Medley | 8XX | 0 | 1 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Vittorio Orsatti | 7XX | 3 | 2 | 0 | 9 | ||||
2 | John Cracknell | 7XX | 1 | 1 | 3 | 9 | ||||
3 | Stuart Lunn | 8XX | 2 | 3 | 8 | |||||
4 | James Croall | 6XX | 3 | 1 | 7 | |||||
5 | Vinay Naithani | 9XX | 3 | 6 | ||||||
6 | Michael Jarvis | 8XX | 1 | 2 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Pollard | 6XX | 3 | 3 | 3 | 3 | 3 | 25 | ||
2 | Justin Comley | 6XX | 1 | 2 | 3 | 3 | 15 | |||
3 | Steve Johnstone | 6XX | 2 | 3 | 3 | 12 | ||||
4 | Ryan Wightman | 5XX | 0 | 1 | 3 | 9 | ||||
5 | Paul Johnson | 4XX | 1 | 1 | 1 | 0 | 7 | |||
6 | Anuj Gakhar | 6XX | 1 | 2 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | David Murray | 5XX | 3 | 3 | 3 | 16 | ||||
2 | Mohit Bajaj | 5XX | 0 | 3 | 1 | 3 | 12 | |||
3 | Steven Deverall | 5XX | 2 | 1 | 3 | 11 | ||||
4 | John Pomeroy | 5XX | 3 | 3 | 10 | |||||
5 | Marco Gnecchi | 4XX | 2 | 3 | 8 | |||||
6 | Robert Wallace | 4XX | 0 | 1 | 0 | 1 | 6 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Smith | 5XX | 3 | 3 | 11 | |||||
2 | Kieran Phillips | 4XX | 1 | 1 | 3 | 10 | ||||
3 | Tim McManus | 3XX | 3 | 3 | 9 | |||||
4 | Tim Skilton | 3XX | 0 | 0 | 2 | 5 | ||||
5 | Ashok Boora | 3XX | 0 | |||||||
6 | Steve Bonhomme | 3XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexey Plekhanov | 2XX | 3 | 5 | ||||||
2 | Ratheesh Pulickal | 2XX | 1 | 2 | ||||||
3 | Paul Mark Harris * | 3XX | 0 | |||||||
4 | Freddie Tunstall * | 5XX | 0 | |||||||
5 | Finlay Creffield | 3XX | 0 | |||||||
6 | Oliver M Jones | 3XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Walsh | 4XX | 3 | 3 | 3 | 15 | ||||||
2 | Neil Rees | 2XX | 2 | 3 | 3 | 13 | ||||||
3 | Jeroen Allebe | 2XX | 0 | 0 | 3 | 3 | 11 | |||||
4 | James R Whitehead | 2XX | 1 | 2 | 3 | 11 | ||||||
5 | Michael E Stannard | 2XX | 2 | 3 | ||||||||
6 | Teo Rybak | 2XX | 1 | 2 | ||||||||
7 | Mike Jones | 2XX | 0 | 1 | ||||||||
8 | Sam Abbott | 3XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giuseppe Bruzzese | 2XX | 2 | 3 | 3 | 13 | |||||
2 | Carwyn Cox | 2XX | 3 | 3 | 10 | ||||||
3 | Chris Davies | 2XX | 3 | 6 | |||||||
4 | Owen Flatau | 1XX | 1 | 0 | 0 | 4 | |||||
5 | Peter Blair | 2XX | 1 | 2 | |||||||
6 | Bryan Monk | TBD | 0 | ||||||||
7 | Matthew McCleary * | 2XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Essam Hafez | 2XX | 3 | 3 | 3 | 3 | 22 | |||
2 | Mike Chua | 1XX | 0 | 1 | 3 | 3 | 13 | |||
3 | Leon George | 2XX | 1 | 3 | 7 | |||||
4 | Mario Castiglione | 2XX | 1 | 2 | 5 | |||||
5 | Dmytro Bondarenko | 1XX | 0 | 1 | ||||||
6 | Dani Mehmood | 1XX | 0 | 1 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Strain | 1XX | 3 | 2 | 3 | 3 | 21 | |||
2 | Marco Mancuso | 1XX | 0 | 3 | 3 | 13 | ||||
3 | Caroline Roberts | 2XX | 3 | 3 | 9 | |||||
4 | Angela Berkowitz | 1XX | 0 | 0 | 1 | 2 | 7 | |||
5 | Peter Brandi | 1XX | 0 | 0 | 3 | 6 | ||||
6 | Benson Chao | 2XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jane Brocklebank | 1XX | 0 | ||||||||
2 | David Thompson | 1XX | 0 | ||||||||
3 | Alexandre Gavira | 1XX | 0 | ||||||||
4 | Brenna Macphail | 2XX | 0 | ||||||||
5 | Jack Bailey | 1XX | 0 | ||||||||
6 | Matthew Davison * | 1XX | 0 | ||||||||
7 | Hashim Sulaman | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
2 | Will Ballantyne | 3686 |
32 | Max Murray | 1468 |
54 | Geoff Muckle | 525 |
59 | James Ukleja | 564 |
92 | Paul Arthur Howarth | 166 |
94 | Naveed Hussain | 1290 |
94 | Mark Richard Smith | 1742 |
94 | Dewi Banks | 2427 |
94 | Name withheld | 232 |
94 | Giles Ballard | 360 |
94 | David Johncox | 755 |
94 | David Harding | 1384 |
94 | Jay Sahota | 807 |
94 | Mark Fish | 934 |
94 | Jonathan Dawson | 281 |
94 | Vikram Arujah | 1339 |
94 | Martin Purcell | 1191 |
94 | Navpreet Bisla | 90 |
94 | Arvind Kalia | 107 |
94 | Jeremy Snead | 189 |
94 | Teginder Kaleka | 2114 |
94 | Jerry Dunn | 1657 |
94 | Maryam Hussein | 681 |
94 | Dafydd Taylor | 1506 |
94 | Peter James Robinson | 334 |
94 | Martin Ilott | 628 |
94 | Niranjan Shimoga | 961 |
94 | Ibrahim Hussein | 1704 |
94 | Nicola Mort | 555 |
94 | Usman Yousaf | 735 |
94 | Gary Leach | 950 |
94 | Robin Chan | 1221 |
94 | David Elkins | 2187 |
94 | Yawer Rasool | 820 |
94 | James George | 1394 |
94 | Charles Martin | 559 |
94 | Matt Ansell | TBD |
94 | Brian Conway | 81 |
94 | William Heyes | 97 |
94 | Nicko Evans | 123 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.