Dunlop Boxleague Period from Contact sqool@sqool.fi with any queries or if you want to join or leave the boxes next time. |
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Olli Tuominen | Wasa Squash Rackets Club | 2XXXX | 3 | 3 | 12 | ||||
2 | Janne Jarvinen | KSQ | 1XXXX | 0 | 1 | |||||
3 | Mika Monto | 9XXX | 0 | 1 | ||||||
4 | Riina Koskinen | 5XXX | 0 | |||||||
5 | Pete Saarnivaara | Smash | 4XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tommi Lind | 6XXX | 3 | 6 | ||||||
2 | Heikki Ruotanen | Sq-88 | 5XXX | 0 | 1 | |||||
3 | Arttu Moisio | 7XXX | 0 | |||||||
4 | Patrik Makelin | 2XXX | 0 | |||||||
5 | Meeri Särkkä | 2XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lotta Vuorela | 3XXX | 3 | 4 | ||||||
2 | Viola Joutsi | 1XXX | 2 | 3 | ||||||
3 | Johannes Salisbury | 4XXX | 0 | |||||||
4 | Hugo Koskivaara | ESRC | 2XXX | 0 | ||||||
5 | Riku Mehta | 6XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Raiski Seppo | Sq-88 | 2XXX | 3 | 6 | |||||
2 | Hanna-Mari Halme | 1XXX | 0 | 1 | ||||||
3 | Albert Andersson | 2XXX | 0 | |||||||
4 | Jukka Häkli | Hong Kong Football Club | 2XXX | 0 | ||||||
5 | Nick Penkrat | HSRC | 5XX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Olli Soini * | 6XXX | 0 | |||||||
2 | Janne Koskelin * | 6XXX | 0 | |||||||
3 | Jane Kotila | 2XXX | 0 | |||||||
4 | Markús Jóhannsson | Espoo Squash Rackets Club | 8XX | 0 | ||||||
5 | Jan Riutta | HSK | 2XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tommi Mäntylä | ESRC | 7XX | 3 | 3 | 12 | ||||
2 | Aleksi Tanskanen | HSRC | 5XX | 3 | 3 | 10 | ||||
3 | Marleena Hiltunen | MyyrSq | 5XX | 0 | 2 | 3 | 10 | |||
4 | Kari Toivonen | ESRC | 3XX | 0 | 0 | 0 | 3 | |||
5 | Veli-Matti Mäkinen | 2XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Marja Vainio | 1XXX | 0 | |||||||
2 | Mauri Lahti | 5XX | 0 | |||||||
3 | Kimmo Varjonen * | 6XX | 0 | |||||||
4 | Alvar Kallio | ESRC | 7XX | 0 | ||||||
5 | Selja Ryöppy | 1XX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Marjukka Jokimies | 3XX | 3 | 3 | 3 | 18 | ||||
2 | Felipe Acero | HSRC | 1XX | 0 | 3 | 3 | 11 | |||
3 | Hannele Rouvinen | ESRC | 1XX | 0 | 2 | 4 | ||||
4 | Riina Jouppila | MyyrSq | 9X | 0 | 0 | 2 | ||||
5 | Panu Parri | HSRC | 6XX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Karoliina Vilenius | HSRC | 1XX | 0 | |||||
2 | Senni Rantanen | 7X | 0 | ||||||
3 | Minna Konttinen | MyyrSq | 1XX | 0 | |||||
4 | Juho Kuparinen * | 7XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
21 | Marko Suistomaa | 3566 |
22 | Alberto Somoano | 1759 |
22 | Mark Mink | 5040 |
22 | Sari Niemisto | 1776 |
22 | Ville Mustonen | 3817 |
24 | Vasilis Bardis | 1620 |
24 | Richard Õng | 2481 |
27 | Valerii Khrapal | 1942 |
27 | Teo Niemi | 2795 |
27 | Ben Holden | 3787 |
27 | Lukas Suurnäkki | 1385 |
27 | Julien Texier | 872 |
27 | Antti Holopainen | 3509 |
29 | Héctor Lepe | 1083 |
30 | Mika Puittinen | 1311 |
30 | Roel Van Der Knoop | 700 |
31 | Pete Parkkonen | 1434 |
35 | Akseli Lakka | 841 |
40 | Hannes Pirilä | 1345 |
41 | Rasmus Nykanen | 1995 |
41 | Name withheld | 756 |
41 | Reetta Vataja | 173 |
41 | Aaron Bürki | 103 |
42 | Antti Merisalo | 423 |
42 | Jori Pasula | 961 |
42 | Mika Ruokonen | 200 |
44 | Joonas Snellman | 113 |
45 | Lars Sjöblom | 302 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.