Queens Park Boxes Period from Contact Squashleague2024@gmail.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Weir | 1XXX | 3 | 3 | 3 | 3 | 23 | |||||||
2 | Paul Briggs | 1XXX | 3 | 1 | 3 | 3 | 19 | |||||||
3 | Christian Hobson | 1XXX | 0 | 0 | 3 | 3 | 14 | |||||||
4 | Alex Hadfield | 1XXX | 1 | 3 | 3 | 14 | ||||||||
5 | Ben Shepherd | 1XXX | 3 | 3 | 10 | |||||||||
6 | James Summers | 7XX | 0 | 0 | 0 | 0 | 3 | 8 | ||||||
7 | Chris Vickers | 8XX | 0 | 0 | 0 | 2 | 6 | |||||||
8 | Lee Webb | 1XXX | 1 | 1 | 4 | |||||||||
9 | Joe Houghton | 2XXX | 0 | |||||||||||
10 | John Creswick | 8XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Jones | 7XX | 3 | 3 | 10 | |||||||
2 | Chris Humphries | 6XX | 1 | 3 | 6 | |||||||
3 | Peregrine Bowden | 6XX | 1 | 2 | 5 | |||||||
4 | Dean Brewin D/D | 1XXX | 0 | |||||||||
5 | John Dickinson D/D | 8XX | 0 | |||||||||
6 | Steve Shepherd D/D | 7XX | 0 | |||||||||
7 | Rob Siddall | 6XX | 0 | |||||||||
8 | Aaron Brown D/D | 5XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Shaw | 7XX | 1 | 3 | 3 | 13 | ||||||
2 | Neil Crapper | 9XX | 2 | 3 | 8 | |||||||
3 | Andy Gregory | 9XX | 3 | 5 | ||||||||
4 | Richard Bramley | 6XX | 0 | 2 | 4 | |||||||
5 | Mathew Evans | 6XX | 1 | 1 | 4 | |||||||
6 | Jamie Meakin | 9XX | 0 | |||||||||
7 | John Kennedy | 8XX | 0 | |||||||||
8 | Tony Humphries | 5XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Graham Cook | 6XX | 3 | 3 | 3 | 17 | ||||||
2 | Nigel Wolden | 5XX | 1 | 3 | 3 | 14 | ||||||
3 | Alan Fisher | 4XX | 0 | 0 | W | 6 | ||||||
4 | Roy Goodall | 5XX | 0 | 1 | ||||||||
5 | Richard Shepherd | 2XX | 0 | O | 1 | |||||||
6 | Carl Reading | 9XX | 0 | |||||||||
7 | Mark Scott D/D | 9XX | 0 | |||||||||
8 | John Nelis | 3XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon White | 7XX | 3 | 3 | 11 | |||||||
2 | Andy Wilson | 5XX | 0 | 1 | 3 | 9 | ||||||
3 | John Currey | 4XX | 1 | 3 | 7 | |||||||
4 | Geoff Andrew | 2XX | 0 | 1 | ||||||||
5 | Karl Schofield | 8XX | 0 | |||||||||
6 | James Naylor D/D | 5XX | 0 | |||||||||
7 | Joe Stenton | 5XX | 0 | |||||||||
8 | James Callender | 3XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
35 | Richard Allen D/D | 470 |
39 | Noah Hardy | 657 |
39 | Jimi Settle | 562 |
39 | Daryl Westley | 575 |
39 | Aaron Clitherow | 1700 |
39 | Di Vickers | 664 |
39 | Paul Money | 451 |
39 | David Harlington | 633 |
39 | Dan Smith | 1496 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.