1. Squash Club Dresden - Clubrangliste Period from Contact teamleitung@squashclub-dresden.de with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Matthias Webering | 3XXX | 1 | 3 | 7 | ||||
2 | David Bodesheim | 2XXX | 3 | 5 | |||||
3 | Robert Bauß | 2XXX | 0 | 1 | |||||
4 | Juan Groh | 3XXX | 0 | ||||||
5 | Lucian McIntyre | 2XXX | 0 | ||||||
6 | Oscar Castellanos Castano | 4XXX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Lars Steenblock | 6XXX | 3 | 3 | 10 | ||||
2 | Cindy Schreiber | 1XXX | 0 | 3 | 6 | ||||
3 | Erik Lange | 1XXX | 2 | 3 | |||||
4 | Pascal Haaf | 1XXX | 0 | 1 | |||||
5 | Fernando Llusia De Castro | 4XXX | 0 | ||||||
6 | Tim Kaiser | 7XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Robert Lehmann | 6XX | 3 | 5 | |||||
2 | Daniel Schröder | 5XX | 2 | 3 | |||||
3 | Katharina Bauß | 1XXX | 0 | ||||||
4 | Philipp Jahn * | TBD | 0 | ||||||
5 | Oliver Reithage | 6XX | 0 | ||||||
6 | Francesco Bruzzo | 6XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Thomas Muschter | 9XX | 0 | ||||||
2 | Max Huter | 3XX | 0 | ||||||
3 | Conrad F | 4XX | 0 | ||||||
4 | Phil Poyer | 2XX | 0 | ||||||
5 | Falk Heinrich | 2XXX | 0 | ||||||
6 | Daniel Wolf | 8XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Rene Raehder | 1XXX | 2 | 3 | 9 | ||||
2 | Fabian Paschke | 5XX | 0 | 1 | |||||
3 | Chris Sturm | 7XX | 0 | 1 | |||||
4 | Maik Faselt * | 4XX | 0 | ||||||
5 | Luis Garza * | TBD | 0 | ||||||
6 | Alexander Hartig * | 1XXX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Julian Mucha | 5XX | 3 | 5 | |||||
2 | Martin Glück | 4XX | 1 | 2 | |||||
3 | Beto Ruiz Navarro | 5XX | 0 | ||||||
4 | Günter Frietsch | 1XXX | 0 | ||||||
5 | Volker König | 3XX | 0 | ||||||
6 | Sebastian A | 3XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Marcel Pohling * | TBD | 0 | ||||||
2 | Susi Mai | TBD | 0 | ||||||
3 | Hanna Buchs | TBD | 0 | ||||||
4 | Maximilian Tietze * | TBD | 0 | ||||||
5 | Holger Trinkl * | TBD | 0 | ||||||
6 | Madlen Kopp | TBD | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Laura F | TBD | 0 | ||||||
2 | Elisa Neelmeijer | TBD | 0 | ||||||
3 | Helene Uhlig | TBD | 0 | ||||||
4 | Karen Navia Vega * | 1XX | 0 | ||||||
5 | Maryna Tseliurenko * | TBD | 0 | ||||||
6 | Ziyao Qin * | TBD | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Paulina Pacas * | TBD | 0 | |||||
2 | Natalia Bukina * | TBD | 0 | |||||
3 | Olaf Zech * | 6XX | 0 | |||||
4 | Kerstin Kusch * | TBD | 0 | |||||
5 | Katarzyna Gisder * | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
10 | Anna Karina Moreno Kopp | 1349 |
23 | André Kotze | 1190 |
32 | Conrad Fiedler | TBD |
54 | Fatma Charaf | TBD |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.