BCB SQUASH LEAGUE Period from Contact bcbsquashcommittee@gmail.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
1 | Shiraz Poonevala | 2XXX | 3 | 3 | 13 | ||
2 | Keilic Wong | 1XXX | 0 | 3 | 9 | ||
3 | Bart Weaver | 1XXX | 1 | 0 | 8 | ||
4 | Robert Lockhart | 1XXX | 0 |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
1 | John McCosh | 1XXX | 3 | 3 | 3 | 25 | |
2 | Marvyn Lewis | 1XXX | 1 | 0 | 1 | 16 | |
3 | Dean Thompson | 1XXX | 2 | 3 | 13 | ||
4 | Rit Turiwongse | 1XXX | 1 | 3 | 12 |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
1 | Michael McNeily | 9XX | 0 | ||||
2 | Remi Galland | 8XX | 0 | ||||
3 | Todd Rosin | 4XX | 0 | ||||
4 | Chris Carter * | 6XX | 0 |
Position | Name | Level | Points | |||
---|---|---|---|---|---|---|
1 | Zachary Wylie * | 6XX | 0 | |||
2 | James Crossley-Smith * | TBD | 0 | |||
3 | Stephen Harrison * | 5XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
11 | Scott Ciener | 1256 |
13 | Tee Bale | TBD |
13 | Neil Evans | 2192 |
13 | Luke Fisher | 3164 |
16 | Scott Pontifex | 1090 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.