If you need to register first or you can't remember your password then please follow this link or use the 'Login/Join' link at the top of the page.
Fair Oak Squash Boxes Period from Contact fairoakleagues@gmail.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Arthur Burt | 2XXX | 3 | 3 | 3 | 16 | |||
2 | Stuart Delmege | 1XXX | 0 | 3 | 7 | ||||
3 | Sam Heal | 1XXX | 1 | 0 | 3 | ||||
4 | Andrew Exley | 2XXX | 1 | 2 | |||||
5 | Adam Exley | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Ian Higby | 1XXX | 3 | 2 | 3 | 3 | 22 | ||
2 | Robert Green | 1XXX | 1 | 1 | 3 | 3 | 16 | ||
3 | Alex Thorpe | 1XXX | 2 | 3 | 3 | 14 | |||
4 | Jacob Mackenzie | 8XX | 0 | 0 | 0 | 2 | 8 | ||
5 | James Wadley | 1XXX | 0 | 2 | 2 | 7 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Geoffrey Sherwood | 2XXX | 3 | 3 | 12 | ||||
2 | Stuart Hartley | 1XXX | 0 | 3 | 6 | ||||
3 | James Kirby | 8XX | 1 | 2 | |||||
4 | Jon Carkeet | 1XXX | 0 | 1 | |||||
5 | Matt Guiver | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Stewart Nicholson | 8XX | 3 | 3 | 10 | ||||
2 | Harvey Kember | 7XX | 2 | 3 | 9 | ||||
3 | Stephen Smith | 7XX | 0 | 3 | 6 | ||||
4 | Michael Punt | 6XX | 0 | 1 | 3 | ||||
5 | Matt Hatfield | 7XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | James Lowy | 9XX | 3 | 3 | 3 | 18 | |||
2 | Stuart Downie | 6XX | 0 | 3 | 2 | 3 | 15 | ||
3 | Chandrarajan Selvapalam | 6XX | 2 | 3 | 3 | 14 | |||
4 | Adrian James | 6XX | 0 | 3 | 1 | 3 | 13 | ||
5 | Cassius Quigley (Jnr) | 5XX | 0 | 1 | 0 | 2 | 9 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Dermot Hogan | 5XX | 2 | 3 | 3 | 13 | |||
2 | Matthew Whitfield | 6XX | 3 | 2 | 3 | 11 | |||
3 | John Trenchard | 5XX | 3 | 3 | 8 | ||||
4 | Godfrey Johnson | 4XX | 0 | 2 | 2 | 7 | |||
5 | Robert Brealey | 5XX | 2 | 3 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Luke Bevan | 5XX | 3 | 3 | 3 | 15 | |||
2 | Robin Wickens | 3XX | 1 | 0 | 1 | 1 | 9 | ||
3 | Colin Freeman | 5XX | 1 | 3 | 8 | ||||
4 | Andy Henson | 4XX | 1 | 3 | 7 | ||||
5 | Chris Wright | 4XX | 3 | 5 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Sam Holmes | 5XX | 3 | 3 | 3 | 15 | |||
2 | Francesca McIndoe | 3XX | 1 | 3 | 6 | ||||
3 | Colin Puddicombe | 4XX | 2 | 2 | 6 | ||||
4 | Nick Pearce | 3XX | 0 | 1 | |||||
5 | Nick Ballantine | 3XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Tom Battersby | 3XX | 0 | 2 | 3 | 3 | 16 | ||
2 | Chris Malone | 4XX | 3 | 1 | 3 | 12 | |||
3 | Samuel Bangs | 3XX | 3 | 3 | 9 | ||||
4 | Darren Slater | 3XX | 0 | 2 | 4 | ||||
5 | Edward Greevy | 3XX | 2 | 3 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Paul Waller | 2XX | 0 | 1 | 3 | 3 | 15 | ||
2 | Caspar Scott | 2XX | 3 | 3 | 11 | ||||
3 | Sandra Hudson | 2XX | 3 | 1 | 2 | 10 | |||
4 | Owen Codrai | 3XX | 2 | 3 | 7 | ||||
5 | Howard Broadribb | 2XX | 0 | 1 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Robert Holmes | 2XX | 2 | 0 | 3 | 3 | 16 | ||
2 | Spike McIntosh | 2XX | 3 | 3 | 8 | ||||
3 | Philip Hedger | 2XX | 3 | 6 | |||||
4 | David Reed | 2XX | 1 | 2 | 5 | ||||
5 | Julian Mackenzie | 2XX | 1 | 2 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Milo Scott | 1XX | 1 | 3 | 2 | 11 | ||
2 | Ben Marshall | 2XX | 3 | 3 | 9 | |||
3 | Bob Andrew | 1XX | 2 | 2 | 6 | |||
4 | Edward Judson | 2XX | 3 | 4 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Daniel Brett | 3XX | 0 | |||||
2 | Nick Apps | 2XX | 0 | |||||
3 | Mike Foster | 1XX | 0 | |||||
4 | Mark Robins | 2XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
12 | Daniel Underwood | 1455 |
26 | Alex Small | 684 |
36 | Paul Dyer | 446 |
37 | John O'Flynn | 321 |
40 | Daniel Hanslip | 426 |
48 | Chris Fullbrook | 280 |
60 | Coralie Nore | 206 |
61 | Kerri Peck | 216 |
64 | John Ashton | 188 |
64 | Neil Wyatt | 127 |
64 | Bobbi Davis | 107 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.